Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | Napoli | 13 | 1 | 0 | 40 |
2 | Juventus | 12 | 3 | 0 | 38 |
3 | Barcelona | 11 | 3 | 0 | 36 |
4 | Real Soccer | 11 | 2 | 1 | 35 |
5 | Sevilla | 11 | 1 | 2 | 34 |
6 | Liverpool | 11 | 0 | 3 | 33 |
7 | Valencia | 9 | 5 | 0 | 32 |
8 | arsenal | 8 | 0 | 4 | 30 |
9 | spurs | 5 | 5 | 2 | 28 |
Welcome to the Real Soccer listing of upcoming soccer matches on TV and the Internet in the USA and Europe this week. Sign Up for more information.
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
Bluebirds vs Eagles | Allianz Stadium | Preview | ||
Eagles vs Kangaroos | Anfield | Preview | ||
Kangaroos vs Bluebirds | Camp Nou | Preview |