Serie A
Pos | Club | W | D | L | Pts |
---|---|---|---|---|---|
1 | Napoli | 13 | 1 | 0 | 40 |
2 | Juventus | 12 | 3 | 0 | 38 |
3 | Barcelona | 11 | 3 | 0 | 36 |
4 | Real Soccer | 11 | 2 | 1 | 35 |
5 | Sevilla | 11 | 1 | 2 | 34 |
6 | Liverpool | 11 | 0 | 3 | 33 |
7 | Valencia | 9 | 5 | 0 | 32 |
8 | arsenal | 8 | 0 | 4 | 30 |
9 | spurs | 5 | 5 | 2 | 28 |
10 | Man.Utd | 12 | 5 | 6 | 26 |
11 | Bluebirds | 0 | 0 | 0 | 0 |
11 | Eagles | 0 | 0 | 0 | 0 |
11 | Kangaroos | 0 | 0 | 0 | 0 |
Recent Comments